Financial information
Purchase orders, funding and sponsorships at Gas Networks Ireland
Annual Reports and Financial Statements
Major projects for capital expenditure Projects
Quarterly Procurement Spend
2024
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,312,108 | 567 |
Compressors - Materials & Maintenance | 1,745,800 | 16 |
Control & Instrumentation | 892,813 | 159 |
Customer Services | 4,888,446 | 19 |
Fees & Charges to Commercial & Environmental Regulators | 1,226,374 | 2 |
IT | 5,384,242 | 196 |
Meters - Materials & Maintenance | 5,401,489 | 143 |
Pipelines - Materials & Maintenance | 16,716,132 | 922 |
Safety, Network Integrity, Energy & Facilities Management | 29,395,623 | 130 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) |
11,334,672 | 497 |
81,297,699 | 2651 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 6,925,927 | 491 |
Compressors - Materials & Maintenance | 1,935,876 | 15 |
Control & Instrumentation | 1,349,340 | 166 |
Customer Services | 10,502,363 | 39 |
Fees & Charges to Commercial & Environmental Regulators | 1,226,374 | 2 |
IT | 5,774,912 | 203 |
Meters - Materials & Maintenance | 5,077,670 | 148 |
Pipelines - Materials & Maintenance | 18,005,203 | 903 |
Safety, Network Integrity, Energy & Facilities Management | 3,064,439 | 123 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 9,099,636 | 438 |
62,961,740 | 2528 |
2023
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 5,517,253 | 556 |
Compressors - Materials & Maintenance | 773,050 | 23 |
Control & Instrumentation | 1,233,555 | 143 |
Customer Services | 4,099,940 | 23 |
Fees & Charges to Commercial & Environmental Regulators | 1,197,120 | 2 |
IT | 5,098,230 | 297 |
Meters - Materials & Maintenance | 5,665,063 | 152 |
Pipelines - Materials & Maintenance | 19,286,787 | 834 |
Safety, Network Integrity, Energy & Facilities Management | 7,496,080 | 261 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 12,714,154 | 449 |
63,081,233 | 2740 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 6,462,193 | 446 |
Compressors - Materials & Maintenance | 32,571 | 6 |
Control & Instrumentation | 1,131,811 | 170 |
Customer Services | 1,304,961 | 18 |
Fees & Charges to Commercial & Environmental Regulators | 1,197,120 | 2 |
IT | 2,400,132 | 221 |
Meters - Materials & Maintenance | 4,938,983 | 145 |
Pipelines - Materials & Maintenance | 15,945,396 | 791 |
Safety, Network Integrity, Energy & Facilities Management | 5,979,257 | 217 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 9,251,703 | 339 |
48,644,127 | 2355 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,325,305 | 459 |
Compressors - Materials & Maintenance | 2,069,257 | 15 |
Control & Instrumentation | 920,472 | 130 |
Customer Services | 1,072,297 | 14 |
Fees & Charges to Commercial & Environmental Regulators | 1,197,120 | 2 |
IT | 6,182,254 | 219 |
Meters - Materials & Maintenance | 4,748,741 | 147 |
Pipelines - Materials & Maintenance | 15,671,128 | 645 |
Safety, Network Integrity, Energy & Facilities Management | 31,824,607 | 226 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 13,249,356 | 430 |
81,260,538 | 2287 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 5,482,639 | 414 |
Compressors - Materials & Maintenance | 713,874 | 18 |
Control & Instrumentation | 1,141,162 | 143 |
Customer Services | 971,938 | 22 |
Fees & Charges to Commercial & Environmental Regulators | 1,197,120 | 2 |
IT | 6,957,598 | 224 |
Meters - Materials & Maintenance | 4,440,866 | 133 |
Pipelines - Materials & Maintenance | 16,495,851 | 638 |
Safety, Network Integrity, Energy & Facilities Management | 14,348,704 | 210 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 16,432,899 | 358 |
68,182,652 | 2162 |
2022
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 6,976,548 | 491 |
Compressors - Materials & Maintenance | 672,264 | 19 |
Control & Instrumentation | 694,161 | 148 |
Customer Services | 1,245,341 | 22 |
Fees & Charges to Commercial & Environmental Regulators | 712,746 | 2 |
IT | 5,371,969 | 281 |
Meters - Materials & Maintenance | 3,992,961 | 144 |
Pipelines - Materials & Maintenance | 19,260,319 | 768 |
Safety, Network Integrity, Energy & Facilities Management | 15,609,541 | 309 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 16,919,979 | 414 |
71,455,830 | 2598 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 6,952,242 | 441 |
Compressors - Materials & Maintenance | 980,355 | 11 |
Control & Instrumentation | 931,581 | 153 |
Customer Services | 888,774 | 28 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 3,123,308 | 233 |
Meters - Materials & Maintenance | 4,856,953 | 157 |
Pipelines - Materials & Maintenance | 15,204,800 | 692 |
Safety, Network Integrity, Energy & Facilities Management | 22,012,462 | 191 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 7,748,603 | 356 |
63,430,554 | 2264 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 7,231,942 | 473 |
Compressors - Materials & Maintenance | 53,210 | 14 |
Control & Instrumentation | 1,054,367 | 172 |
Customer Services | 1,412,780 | 23 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 3,919,175 | 242 |
Meters - Materials & Maintenance | 4,158,773 | 144 |
Pipelines - Materials & Maintenance | 14,291,479 | 776 |
Safety, Network Integrity, Energy & Facilities Management | 43,945,805 | 242 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 9,445,827 | 355 |
86,244,834 | 2443 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 5,515,119 | 440 |
Compressors - Materials & Maintenance | 12,005,729 | 29 |
Control & Instrumentation | 1,345,076 | 167 |
Customer Services | 4,149,358 | 27 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 5,690,028 | 225 |
Meters - Materials & Maintenance | 3,426,181 | 145 |
Pipelines - Materials & Maintenance | 19,399,725 | 746 |
Safety, Network Integrity, Energy & Facilities Management | 14,428,391 | 221 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 4,705,045 | 276 |
71,396,129 | 2278 |
2021
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 10,796,582 | 442 |
Compressors - Materials & Maintenance | -807,358 | 38 |
Control & Instrumentation | 1,670,473 | 184 |
Customer Services | 11,333,933 | 28 |
Fees & Charges to Commercial & Environmental Regulators | 0 | 0 |
IT | 1,334,135 | 76 |
Meters - Materials & Maintenance | 4,222,033 | 180 |
Pipelines - Materials & Maintenance | 20,996,028 | 919 |
Safety, Network Integrity, Energy & Facilities Management | 21,131,063 | 199 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,257,333 | 238 |
73,934,222 | 2,304 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 11,502,853 | 655 |
Compressors - Materials & Maintenance | 2,770,494 | 21 |
Control & Instrumentation | 1,514,859 | 196 |
Customer Services | 11,312,840 | 19 |
Fees & Charges to Commercial & Environmental Regulators | 0 | 0 |
IT | 4,693,021 | 139 |
Meters - Materials & Maintenance | 3,670,152 | 245 |
Pipelines - Materials & Maintenance | 15,134,184 | 931 |
Safety, Network Integrity, Energy & Facilities Management | 5,099,809 | 335 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,396,030 | 219 |
59,094,242 | 2,760 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 14,137,962 | 607 |
Compressors - Materials & Maintenance | 109,220 | 24 |
Control & Instrumentation | 1,783,780 | 199 |
Customer Services | 15,423,236 | 23 |
Fees & Charges to Commercial & Environmental Regulators | 0 | 0 |
IT | 4,519,400 | 128 |
Meters - Materials & Maintenance | 3,684,133 | 169 |
Pipelines - Materials & Maintenance | 18,915,508 | 998 |
Safety, Network Integrity, Energy & Facilities Management | 9,151,577 | 255 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 5,332,254 | 251 |
73,057,070 | 2,654 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 10,796,582 | 442 |
Compressors - Materials & Maintenance | -807,358 | 38 |
Control & Instrumentation | 1,670,473 | 184 |
Customer Services | 11,333,933 | 28 |
Fees & Charges to Commercial & Environmental Regulators | 1,148 | 1 |
IT | 1,334,135 | 76 |
Meters - Materials & Maintenance | 4,222,033 | 180 |
Pipelines - Materials & Maintenance | 20,996,028 | 919 |
Safety, Network Integrity, Energy & Facilities Management | 21,131,513 | 200 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,255,735 | 236 |
73,934,222 | 2,304 |
2020
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 7,673,232 | 398 |
Compressors - Materials & Maintenance | 2,199,742 | 45 |
Control & Instrumentation | 1,241,348 | 149 |
Customer Services | 8,907,498 | 17 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 1,729,909 | 93 |
Meters - Materials & Maintenance | 4,909,412 | 181 |
Pipelines - Materials & Maintenance | 20,152,297 | 949 |
Safety, Network Integrity, Energy & Facilities Management | 2,738,214 | 197 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,976,956 | 287 |
54,260,085 | 2,318 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,611,929 | 436 |
Compressors - Materials & Maintenance | 1,183,364 | 24 |
Control & Instrumentation | 1,667,937 | 158 |
Customer Services | 15,070,417 | 17 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 2,462,238 | 97 |
Meters - Materials & Maintenance | 4,805,876 | 164 |
Pipelines - Materials & Maintenance | 15,899,637 | 966 |
Safety, Network Integrity, Energy & Facilities Management | 1,790,356 | 162 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 2,766,561 | 193 |
50,989,791 | 2,219 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 3,070,245 | 417 |
Compressors - Materials & Maintenance | 1,712,321 | 44 |
Control & Instrumentation | 1,179,176 | 136 |
Customer Services | 12,128,766 | 22 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 1,887,903 | 69 |
Meters - Materials & Maintenance | 1,278,332 | 152 |
Pipelines - Materials & Maintenance | 10,804,141 | 841 |
Safety, Network Integrity, Energy & Facilities Management | 5,491,065 | 143 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 5,247,023 | 269 |
43,530,448 | 2095 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 3,155,455 | 340 |
Compressors - Materials & Maintenance | 3,361,305 | 44 |
Control & Instrumentation | 1,042,066 | 162 |
Customer Services | 12,717,618 | 37 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 1,945,697 | 107 |
Meters - Materials & Maintenance | 4,436,464 | 185 |
Pipelines - Materials & Maintenance | 14,698,460 | 907 |
Safety, Network Integrity, Energy & Facilities Management | 21,710,354 | 265 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 4,108,465 | 308 |
67,907,361 | 2357 |
2019
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,688,084 | 408 |
Compressors - Materials & Maintenance | 3,178,327 | 52 |
Control & Instrumentation | 884,127 | 147 |
Customer Services | 10,497,299 | 45 |
Fees & Charges to Commercial & Environmental Regulators | 731,476 | 2 |
IT | 3,832,823 | 127 |
Meters - Materials & Maintenance | 3,898,283 | 184 |
Pipelines - Materials & Maintenance | 17,164,469 | 944 |
Safety, Network Integrity, Energy & Facilities Management | 3,042,564 | 276 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 5,040,558 | 382 |
52,958,012 | 2567 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,861,116 | 374 |
Compressors - Materials & Maintenance | 2,265,366 | 50 |
Control & Instrumentation | 958,989 | 164 |
Customer Services | 16,891,443 | 44 |
Fees & Charges to Commercial & Environmental Regulators | 672,330 | 2 |
IT | 1,199,062 | 131 |
Meters - Materials & Maintenance | 4,309,498 | 172 |
Pipelines - Materials & Maintenance | 14,859,337 | 877 |
Safety, Network Integrity, Energy & Facilities Management | 2,327,821 | 224 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 4,297,760 | 334 |
52,642,721 | 2372 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,176,018 | 326 |
Compressors - Materials & Maintenance | 3,704,599 | 51 |
Control & Instrumentation | 834,829 | 123 |
Customer Services | 12,187,978 | 35 |
Fees & Charges to Commercial & Environmental Regulators | 672,330 | 2 |
IT | 1,679,788 | 81 |
Meters - Materials & Maintenance | 3,817,688 | 182 |
Pipelines - Materials & Maintenance | 17,565,028 | 979 |
Safety, Network Integrity, Energy & Facilities Management | 23,610,600 | 330 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 5,058,668 | 365 |
73,307,526 | 2472 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,866,866 | 373 |
Compressors - Materials & Maintenance | 6,008,883 | 62 |
Control & Instrumentation | 643,177 | 130 |
Customer Services | 11,081,702 | 39 |
Fees & Charges to Commercial & Environmental Regulators | 672,330 | 2 |
IT | 1,374,132 | 82 |
Meters - Materials & Maintenance | 3,315,792 | 172 |
Pipelines - Materials & Maintenance | 17,177,215 | 886 |
Safety, Network Integrity, Energy & Facilities Management | 2,404,941 | 306 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,384,428 | 297 |
50,929,466 | 2349 |
2018
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 4,340,617 | 476 |
Compressors - Materials & Maintenance | 5,813,564 | 57 |
Control & Instrumentation | 899,722 | 159 |
Customer Services | 10,245,902 | 33 |
Fees & Charges to Commercial & Environmental Regulators | 542,252 | 2 |
IT | 1,692,005 | 120 |
Meters - Materials & Maintenance | 4,041,092 | 180 |
Pipelines - Materials & Maintenance | 20,430,057 | 993 |
Safety, Network Integrity, Energy & Facilities Management | 3,849,476 | 563 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 5,402,244 | 414 |
57,256,931 | 2997 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 2,717,189 | 394 |
Compressors - Materials & Maintenance | 7,144,062 | 45 |
Control & Instrumentation | 734,476 | 182 |
Customer Services | 10,667,414 | 27 |
Fees & Charges to Commercial & Environmental Regulators | 542,252 | 2 |
IT | 983,246 | 123 |
Meters - Materials & Maintenance | 4,203,520 | 161 |
Pipelines - Materials & Maintenance | 15,236,916 | 807 |
Safety, Network Integrity, Energy & Facilities Management | 23,153,040 | 342 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,724,857 | 388 |
69,106,972 | 2471 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 2,401,398 | 385 |
Compressors - Materials & Maintenance | 5,692,643 | 40 |
Control & Instrumentation | 728,842 | 105 |
Customer Services | 10,724,700 | 27 |
Fees & Charges to Commercial & Environmental Regulators | 542,252 | 2 |
IT | 1,096,260 | 123 |
Meters - Materials & Maintenance | 4,692,286 | 156 |
Pipelines - Materials & Maintenance | 15,195,926 | 803 |
Safety, Network Integrity, Energy & Facilities Management | 1,919,111 | 356 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 6,024,075 | 421 |
49,017,493 | 2418 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 3,044,288 | 345 |
Compressors - Materials & Maintenance | 7,998,936 | 46 |
Control & Instrumentation | 761,425 | 140 |
Customer Services | 7,301,824 | 26 |
Fees & Charges to Commercial & Environmental Regulators | 542,252 | 2 |
IT | 2,520,688 | 127 |
Meters - Materials & Maintenance | 3,837,887 | 164 |
Pipelines - Materials & Maintenance | 15,666,233 | 737 |
Safety, Network Integrity, Energy & Facilities Management | 1,740,187 | 404 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,264,242 | 337 |
46,677,962 | 2328 |
2017
Q4
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
AGI/DRI | 3,876,855 | 340 |
Facilities | 1,151,438 | 111 |
Pipelines | 26,297,092 | 803 |
Compressors | 1,992,447 | 76 |
C&I | 800,790 | 131 |
Meters | 4,402,388 | 164 |
HR & Training | 633,679 | 98 |
Professional Consultancy Services | 2,143,418 | 153 |
Comms and Media | 1,214,189 | 99 |
Safety & Integrity | 61,774 | 138 |
N/A | 465,815 | 47 |
IT Management | 3,736,187 | 120 |
Facilities | 63,935 | 11 |
Customer Support | 550,018 | 11 |
Insurance | -176,319 | 21 |
Customer Support | 7,157,755 | 16 |
Regulation & Commercial | 456,442 | 2 |
Operational & Maintenance Services | 15,631 | 16 |
Repair & Maintenance | 5,055 | 1 |
Energy Management | 64,830 | 5 |
Meter Rollout Programme Only - not for LA | 32,317 | 2 |
Technical Services | 12,600 | 1 |
54,958,336 | 2366 |
Q3
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 2,317,579 | 319 |
Compressors - Materials & Maintenance | 107,652 | 22 |
Control & Instrumentation | 843,559 | 134 |
Customer Services | 3,475,704 | 16 |
Fees & Charges to Commercial & Environmental Regulators | 456,442 | 2 |
IT | 720,388 | 61 |
Meters - Materials & Maintenance | 2,958,091 | 151 |
Pipelines - Materials & Maintenance | 15,080,010 | 747 |
Safety, Network Integrity, Energy & Facilities Management | 1,576,794 | 260 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,111,618 | 295 |
30,647,837 | 2007 |
Q2
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
Above Ground Installations - Materials & Maintenance | 2,330,705 | 414 |
Compressors - Materials & Maintenance | 166,448 | 37 |
Control & Instrumentation | 744,875 | 142 |
Customer Services | 5,125,693 | 18 |
Fees & Charges to Commercial & Environmental Regulators | 456,442 | 2 |
IT | 1,818,551 | 127 |
Meters - Materials & Maintenance | 4,222,287 | 183 |
Pipelines - Materials & Maintenance | 13,115,011 | 843 |
Safety, Network Integrity, Energy & Facilities Management | 22,598,613 | 461 |
Support Services (Advertising, Finance, HR, Insurance, Professional Services) | 3,744,028 | 316 |
54,322,653 | 2543 |
Q1
Category Level 2 | € Spend Value | No. of PO's received against |
---|---|---|
AGI/DRI | 2266633.35 | 407 |
Facilities | 1199682.55 | 88 |
Pipelines | 12705653.02 | 746 |
Compressors | 471043.49 | 50 |
C&I | 961510.51 | 144 |
Meters | 3989810.08 | 172 |
HR & Training | 551953.03 | 74 |
Professional Consultancy Services | 3270575.23 | 185 |
Comms and Media | 625705.05 | 88 |
Safety & Integrity | 78177.86 | 139 |
N/A | 335061.43 | 70 |
IT Management | 3161117.4 | 111 |
Facilities | 989314.31 | 11 |
Customer Support | 424401.15 | 15 |
Insurance | 14668.28 | 9 |
Customer Support | 5579597.27 | 10 |
Regulation & Commercial | 456442 | 2 |
Aurora | 4503.02 | 1 |
Operational & Maintenance Services | 18203.4 | 22 |
Energy Management | 293128.73 | 11 |
Equipment & Spares | 1540 | 3 |
Freight charges | 886 | 1 |
37399607.17 | 2359 |
Board Member Remuneration
Please see Annual Reports above.
Funding/Sponsorship of Non-Public Bodies
Gas Networks Ireland provided funding and sponsorship to the organisations listed below since 2014:
2022
2022 Age Action - Donation - €5,000. BITC - Lead Membership Fee - €20,000. Junior Achievement - Energize Programme Sponsorship - Year 1 of 3 - €34,000. BITC - Schools Business Partnership new sponsorship (World of Work) - €20,000. Wildlife Management - Kestrel Conservation Project funding - €5,600. I Wish - I Wish event sponsorship - €7,500. Niamh Shaw - Science Week - €5,535. Leave No Trace - Hotspot x 1 - €40,000. Restaurant Association of Ireland - Sponsor of Best Sustainable Practices Award category at Irish Restaurant Awards - €10,000. BMF Business Services - Sponsorship of the Energy Ireland, Environment Ireland, Energy Market and Security conferences and Irish Renewable Energy Summit - €30,980. Renewable Gas Forum Ireland - Sponsorship of Ireland Biomethane Conference - €10,000. Today FM - Weekend Daytime Sponsorship - €80,400.
2021
Leave no Trace - €25,000. Business in the Community - €20,000. Junior Achievement Ireland (‘Energize’ programme to promote science education in schools) €18,750. Age Action – €13,338. Cork Penny Dinners - €12,000. Irish Cancer Society - €12,000. Merchants Quay – €12,000. St. Vincent de Paul €12,000. Laois Chamber Sponsorship - €12,000
2020
Business in the Community - €20,000. Junior Achievement Ireland (‘Energize’ programme to promote science education in schools) €37,600. Mercy Hospital Cork (donation for medical equipment) €20,000. Age Action - COVID-19 hardship fund support – €13,000. School foodbank fund - €20,000. Sponsorship of the National Power Summit 2020 - €6,500. IBEC Regional Insights Series Headline Sponsorship - €20,000.
2019
IBEC Regional Insights Series - €30,000. Construction Industry Federation (CIF) - Sponsorships of CIF Health and Safety Summit and Southern Construction Summit - €14,500. Cooperation Ireland - Supporting Youth Leadership Programme in Cork and Dublin - €20,000. Business in the Community - €20,000. Junior Achievement Ireland - ‘Energize’ programme to promote science education in schools - €37,600.
2018
Cooperation Ireland, supporting Youth Leadership Programme in Cork and Dublin - €20,000. Business in the Community - €20,000. Junior Achievement Ireland, redesign and launch of ‘Energize’ programme to promote science education in schools - €34,000.
2017
Newstalk & Today FM to sponsor Montcrieff, Fergal D’arcy and The Sunday Business Show to promote natural gas - €157,000 (rate card price). Wexford Opera sponsorship - €20,000 TV3 sponsorship ‘The Restaurant’ to promote natural gas - €250,000 (rate card price). Cooperation Ireland – supporting Youth Leadership Programme in Cork and Dublin- €20,000. Business in the Community - €20,000. Junior Achievement Ireland sponsorship of ‘Our Universe’ programme to promote science education in schools - €34,000. Sponsorship of Green Fleet Management with Natural Gas Power Conference - €10,000 Carbon Monoxide Radio and TV sponsorship - €215,000 (rate card price) Gas Escapes Radio sponsorship - €100,000 (rate card price) Growth campaign – promoting natural gas – radio sponsorship €312,000 (rate card price)
2016
Wexford Opera sponsorship - €20,000. Newstalk & Today FM for sponsorship of Montcrieff, Fergal D’arcy and The Sunday Business Show to promote natural gas - €157,000 (rate card price). Junior Achievement Ireland sponsorship of ‘Our Universe’ programme to promote science education in schools - €34,000. Today FM’s Traffic and Travel sponsorship to promote gas safety awareness - €78,000 (rate card price). Carbon Monoxide Radio and TV sponsorship - €221,695 (rate card price). Business in the Community - €20,000.
2015
Gas Networks Ireland entered an agreement with Wexford Opera Trust to sponsor their annual opera festival. The cost of this was €20,000. (background/rationale: goodwill towards the local businesses and residents during the construction works in the town during 2015).
2014
Gas Networks Ireland entered an agreement with Nenagh.ie to sponsor the annual Nenagh Classic Cycle. The cost of this was €5,000. (background/rationale: goodwill towards the local businesses and residents during the construction works from 2014 to 2016).
Gas Networks Ireland entered an agreement with Lifetime Labs, an educational arm of Cork City Council to sponsor a bus which transports primary and secondary school children to the facility which exhibits the old Cork City Waterworks. The cost of this was €25,000. (background/rationale: to promote STEM and promote the new Gas Networks Ireland brand). We agreed to sponsor one race in the Cork Business Houses Athletics Association race series. The cost of this was €10,000. (background/rationale: to promote the new Gas Networks Ireland brand).