FOI disclosure log
2024
Q2
Ref number | Description | Status | Target Completion Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2024_08 | Records relating to Gas supplies for a dwelling | Completed | 24/05/2024 | Refused | Others |
FOI_2024_009 | Records relating to a reported gas leak | Completed | 11/06/2024 | Withdrawn | Business/ Interest Groups |
FOI_2024_010 | Seeking records relating to personal meter | Completed | 14/06/2024 | Granted | Others |
Q1
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2024_01 | Request for personal information. | Completed | 21/01/2024 | Granted in full | Other |
FOI_2024_02 | Request for personal information. | Completed | 26/02/2024 | Granted in full | Other |
FOI_2024_03 | Request for GNI job specification details. | Completed | 12/03/2024 | Granted in full | Other |
FOI_2024_04 | Request for private property records. | Completed | 08/03/2024 | Refused- Record does not exist | Other |
FOI_2024_05 | Request for procurement information. | Completed | 07/03/2024 | Part-Grant | Other |
FOI_2024_06 | Request for procurement information. | Completed | 07/03/2024 | Part-Grant | Other |
FOI_2024_07 | Request for information on technical specifications. | Completed | 19/03/2024 | Withdrawn/Handled outside FOI | Business/interest Group |
2023
Q4
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2023_17 | Request for information on Snr Management pay for GNI. | Completed | 09/10/2023 | Withdrawn/Handled outside FOI | Journalist |
FOI_2023_18 | Request for Tender information. | Completed | 09/10/2023 | Withdrawn/Handled outside FOI | Business/Interest Group |
FOI_2023_20 | Request for private Wayleave information. | Completed | 01/12/2023 | WIthdrawn/Handled outside FOI | Other |
FOI_2023_21 | Request for internal investigation reports. | Completed | 08/12/2023 | Withdrawn/Handled outside FOI | Other |
FOI_2023_22 | Request for gas supply data of residential area. | Completed | 01/12/2023 | Withdrawn/Handled outside FOI | Other |
FOI_2023_25 | Request for information relating to Gas Network Irelands operations. | Completed | 15/12/2023 | Withdrawn/Handled outside FOI | Business/Interest group |
Q3
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2023_012 | Request for personal information | Completed | 19/07/2023 | Granted | Customer |
FOI_2023_013 | Request for personal information | Completed | 17/08/2023 | Granted | Customer |
FOI_2023_014 | Request for information relating to GNI fleet vehicles | Completed | 03/08/2023 | Rejected | Other |
FOI_2023_015 | Request for information relating to Kinsale Head Gas Field | Completed | 24/08/2023 | Rejected | Other |
FOI_2023_016 | Request for information relating to GNI's FOI process | Completed | 10/08/2023 | Rejected | Other |
FOI_2023_019 | Request for information relating to gas supply in residential area | Completed | 16/08/2023 | Rejected | Business/Interest group |
FOI_2023_023 | Request for information relating to GNI gas pipeline | Completed | 17/08/2023 | Withdrawn/Handled outside FOI | Other |
FOI_2023_024 | Request for information relating to GNI gas supply line | Completed | 30/08/2023 | Withdrawn/Handled outside FOI | Business/Interest Group |
FOI_2023_026 | Request for GPRN | Completed | 28/09/2023 | Withdrawn/Handled outside FOI | Other |
Q2
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2023_009 | Request for information re to Data Centres. | Completed | 03/05/2023 | Withdrawn/Handled outside FOI | Others |
FOI_2023_010 | Request for information re to GNI Climate Action Plan. | Completed | 02/05/2023 | Withdrawn/Handled outside FOI | Business/Interest Groups |
FOI_2023_011 | Gas and services connections Co. Tipperary | Completed | 08/05/2023 | WIthdrawn/Handled outside FOI | Others |
Q1
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2023_001 | Request for information relating to account arrears and debt collection services | Completed | 11/01/2023 | Withdrawn/Handled outside FOI | Journalists |
FOI_2023_002 | Request for information relating to Biomethane process. | Completed | 07/02/2023 | Withdrawn/Handled outside FOI | Journalists |
FOI_2023_003 | Request for information relating to consultancy services | Completed | 03/02/2023 | Granted in full | Journalists |
FOI_2023_004 | Request for personal information. | Completed | 27/02/2023 | Withdrawn/Handled outside FOI | Staff |
FOI_2023_005 | Request for information relating to Gas Network Irelands Innovation Fund. | Completed | 06/03/2023 | Withdrawn/Handled outside FOI | Other |
FOI_2023_006 | Request for information relating to GNI contribution to Innovation Fund | Completed | 06/03/2023 | Withdrawn/Handled outside FOI | Journalists |
FOI_2023_007 | Request for information relating to statement in CEPA Report. | Completed | 09/03/2023 | Part-Granted | Other |
FOI_2023_008 | Request for information relating to large Gas Connections. | Completed | 10/03/2023 | Part-Granted | Other |
2022
Q4
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2022_10 | Request for information regarding licences | Completed | 03/10/2022 | Granted in full | Public |
FOI_2022_11 | Request for records of complaints in relation to the rising cost of gas bills | Completed | 02/10/2022 | Refused | Journalists |
FOI_2022_12 | Request for information relating to data centres | Completed | 21/10/2022 | Part granted | Journalists |
FOI_2022_13 | Request for records surrounding a domestic gas meter | Completed | 27/10/2022 | Withdrawn/Handled outside FOI | Public |
FOI_2022_14 | Request for information relating to projects | Completed | 10/11/2022 | Withdrawn/Handled outside FOI | Others |
FOI_2022_15 | Request for information relating to incident | Completed | 17/11/2022 | Withdrawn/Handled outside FOI | Journalists |
Q3
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
FOI_2022_009 | Request for records regarding the likelihood of invoking our gas emergency plan | Completed | 14/09/2022 | Part granted | Journalists |
FOI_2022_008 | Request for records relating to a personal injury case. | Completed | 05/07/2022 | Part granted | Public |
FOI_2022_007 | Request for gas disconnection data | Completed | 29/08/2022 | WIthdrawn/Handled outside FOI | Journalists |
FOI_2022_006 | Request for information sorrounding the Goatisland to Curraleigh Natural Gas Pipeline Upgrade | Completed | 12/08/2022 | Withdrawn/Handled outside FOI | Other |
FOI_2022_005 | Request for records pertaining to the maintenance and management of a gas meter at a resedential address. | Completed | 18/08/2022 | Part granted | Public |
FOI_2022_004 | Request for records regarding the likelihood of invoking our gas emergency plan | Completed | 26/07/2022 | Granted | Journalists |
2021
Q4
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR-63 | Legal services costs | Completed | 11/08/2021 | Granted in full | Business/interest group |
GNI-FOIR-64 | Personal Records | Completed | 16/08/2021 | Part granted | Staff |
GNI-FOIR-65 | Meter informaton | Completed | 31/08/2021 | Granted in full | Customer |
GNI-FOIR-66 | Gas leak records | Completed | 15/09/2021 | Refused | Customer |
GNI-FOIR-67 | Ervia Separation Announcements | Completed | 17/11/2021 | Part granted | Journalist |
GNI-FOIR-68 | Lock off of gas supply | Completed | 22/12/2021 | Granted in full | Customer |
Q1
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR-52 | Annual subscriptions fees info | Completed | 19/01/2021 | Granted in full | Business/Interest Group |
GNI-FOIR-54 | Tender info | Completed | 19/02/2021 | Part granted | Business/Interest Group |
GNI-FOIR-55 | GNI ad spend 2020-date | Completed | 18/02/2021 | Granted in full | Journalist |
GNI-FOIR-57 | GNI corr with Predator Oil & gas | Completed | 23/02/2021 | Refused | Business/interest group |
2020
Q4
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR-46 | Wayleave records - Ballycoolin, Dublin | Completed | 02/10/2020 | Refused | Business/Interest Group |
GNI-FOIR-48 | Info re Listowel project | Completed | 02/11/2020 | Part granted | Journalist |
GNI-FOIR-50 | Athlone/Ballymahon gas pipeline records | Completed | 11/11/2020 | Granted in full | Journalist |
GNI-FOIR-51 | Draft and final investigation report | Completed | 22/12/2020 | Granted in full | Other |
Q1
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR42 | Records of third party consultation re FOI request | Completed | 06/01/2020 | Refused | Business/Interest Group |
GNI-FOIR43 | Records held on behalf of client | Completed | 06/01/2020 | Refused | Business/Interest Group |
GNI-FOIR44 | Information relating to utility strikes | Completed | 04/03/2020 | Granted in full | Journalist |
GNI-FOIR45 | Contract information | Completed | 18/03/2020 | Refused | Business/interest group |
2019
Q4
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR37 | Quantity of natural gas that leaked from system 2014-2018 | Completed | 06/10/2019 | Granted | Journalist |
GNI-FOIR38 | Records re third party consultation relating to FOI request | Completed | 23/10/2019 | Part granted | Business/Interest Group |
GNI-FOIR40 | Internal correspondence between GNI & Shannon LNG | Completed | 21/11/2019 | Refused | Political Assistant |
GNI-FOIR41 | Volume of works awarded by GNI | Completed | 05/12/2019 | Granted in full | Business/interest group |
Q3
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR32 | Copy of 'Record of Processing Activities' (ROPA) | Completed | 15/07/2019 | Part-granted | Other |
GNI-FOIR33 | Records held on behalf of client | Completed | 29/07/2019 | Refused | Business/Interest Group |
GNI-FOIR34 | GNI sponsorship details 2016, 2017, 2018, 2019 | Completed | 19/08/2019 | Granted in full | Other |
GNI-FOIR35 | Vacant GNI buildings/sites | Completed | 20/08/2019 | Granted in full | Journalist |
GNI-FOIR36 | Works at Ringsend, D4 | Completed | 03/09/2019 | Part-Granted | Business/Interest Group |
Q1
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR28 | Records relating to Shannon LNG | Completed | 22/01/2019 | Part-granted | Business/Interest Group |
GNI-FOIR31 | Records relating to failure of gas pipeline at N3 Mulhuddart interchange | Completed | 28/03/2019 | Part granted | Business/Interest Group |
2018
Q2
Ref number | Description | Status | Date | Request Outcome | Requestor Category |
---|---|---|---|---|---|
GNI-FOIR25 | Info. re number of vulnerable customers in relation to gas supply | Completed | 26/04/2018 | Granted in full | Social democrats researcher |
GNI-FOIR26 | Info. and records re gas extension from Lucan to Westmanstown Sports Club | Completed | 23/04/2018 | Refused | Other |
2017
Q1
Ref number | Description | Date | Request Outcome | Requestor Category |
---|---|---|---|---|
GNI-FOIR-22 | The names of any and all parties that received or will receive money from GNI as part of sponsorship agreements in 2014, 2015, 2016 and to date in 2017. | 10/04/2017 | Granted in full | Other |
GNI-FOIR-23 | A breakdown of the amount paid in performance related awards across Gas Networks Ireland in each of the past five years. Out of the total workforce in each of the past five years, what percentage were paid in performance related awards in each year. | 13/04/2017 | Granted in full | Journalist |
2016
Q4
Ref number | Description | Clock Started | Request Outcome | Requestor Category |
---|---|---|---|---|
GNI-FOIR-20 | Various queries related to GNI spend on flights and accommodation for staff | 25/10/2016 | Granted in full | Journalist |
GNI-FOIR-21 | Details of any works undertaken by Gas Networks Ireland/Ervia at Howth Road between Sutton Village and Howth Village between January 2009 to August 2014. | 16/11/2016 | Granted in full | Other |
Q1
Ref number | Description | Date | Request Outcome | Requestor Category |
---|---|---|---|---|
GNI-FOIR-15 |
1. Documented procedures for the checks to be carried out to ensure that gas meters are confirmed as being correctly connected to customers premises with particular reference to apartment block installations. 2. Requirements for the location of gas meters in the underground car parks of apartment blocks with particular reference to access ability to enable reading by customers without the need for climbing aids. |
19/08/2016 | Granted in full | Other |
Q1
Ref number | Description | Date | Request Outcome | Requestor Category |
---|---|---|---|---|
GNI-FOIR-13 |
1. The names of any and all parties that receive, or have received, or will receive, money from Gas Networks Ireland as part of sponsorship agreement. 2. The amount of money received to date, and owed in future, by Gas Networks Ireland to each of those parties. |
04/01/2016 | Granted in full | Journalist |
2015
Q4
Ref number | Description | Status | Date | Request Outcome | FOI Type | Requestor Category |
---|---|---|---|---|---|---|
GNI-FOIR8 | General salary information | Completed | 20/10/2015 | Granted in full | General | Journalist |
GNI-FOIR9 | Spend on third party external legal services | Completed | 20/10/2015 | Granted in full | General | Journalist |
GNI-FOIR10 | General information on bonuses/overtime | Completed | 20/10/2015 | Granted in full | General | Journalist |
GNI-FOIR11 | Personal records | Completed | 22/10/2015 | Part granted | General | Business |